Block 23604
00000000000002faed63bd79d1a59454ffecbda6b2f96111c4d2e39740ec0f25
Summary
Transactions | 1 |
Height | 23604 |
Confirmations | 894792 |
Timestamp | Fri, 29 Apr 2016 13:47:16 UTC |
Size (bytes) | 2120 |
Version | 1 |
Merkle Root | 0dff6fdb451a41e8a3706299c94b29ab169e9427a67d88e1a9cd8627ce89df7f |
Nonce | 1358361886 |
Bits | 1a21e7f0 |
Difficulty | 4.9480791307541e+05 |
Transactions
mined Fri, 29 Apr 2016 13:47:16 UTC
No Inputs (Newly Generated Coins) |
Fee: 0 DCR
894791 Confirmations21.19485338 DCR