Block 25704
000000000000110545ce11b0ed3b971f22d5fa7d9520c1a379846356e8222234
Summary
Transactions | 1 |
Height | 25704 |
Confirmations | 892618 |
Timestamp | Fri, 06 May 2016 19:33:14 UTC |
Size (bytes) | 2123 |
Version | 1 |
Merkle Root | 7a782f845f7a01cf6c63347c64d5bec3244d611c57034e817632e443ca8ba760 |
Nonce | 814162958 |
Bits | 1a1e542a |
Difficulty | 5.5316988737318e+05 |
Transactions
mined Fri, 06 May 2016 19:33:14 UTC
No Inputs (Newly Generated Coins) |
Fee: 0 DCR
892617 Confirmations20.98500334 DCR