Block 44804
00000000000011c2aa573cb79a402dd0b5ea8aac3d69274820f2e37be2983d1c
Summary
Transactions | 1 |
Height | 44804 |
Confirmations | 875130 |
Timestamp | Tue, 12 Jul 2016 00:34:37 UTC |
Size (bytes) | 1961 |
Version | 1 |
Merkle Root | 58ed2ab2c041a3b12147e47c67d72866714413da604c700bb16e60352d2c05a5 |
Nonce | 2382605570 |
Bits | 1a11f586 |
Difficulty | 9.3417724093984e+05 |
Transactions
mined Tue, 12 Jul 2016 00:34:37 UTC
No Inputs (Newly Generated Coins) |
Fee: 0 DCR
875129 Confirmations16.35426998 DCR